Microchip PIC18F6520-I/PT | ||
8-bit Microcontrollers – MCU | ||
RoHS: | ?Details | |
PIC18(L)Fx520 | ||
SMD/SMT | ||
TQFP-64 | ||
PIC18 | ||
32 kB | ||
8 bit | ||
10 bit | ||
40 MHz | ||
52 I/O | ||
2 kB | ||
4.2 V to 5.5 V | ||
– 40 C | ||
+ 85 C | ||
Tray | ||
Brand: | Microchip Technology | |
Data RAM Type: | RAM | |
Data ROM Size: | 1024 B | |
Data ROM Type: | EEPROM | |
Height: | 1 mm | |
Interface Type: | I2C, SPI, USART | |
Length: | 10 mm | |
Moisture Sensitive: | Yes | |
Number of ADC Channels: | 12 Channel | |
Number of Timers/Counters: | 5 Timer | |
Processor Series: | PIC18 | |
Product: | MCU | |
Product Type: | 8-bit Microcontrollers – MCU | |
Program Memory Type: | Flash |
INTEGRATED CIRCUIT(IC)
PIC18F6520-I/PT 8 bit Microcontrollers
Availability:
994 in stock
PIC18F6520-I/PT 8-bit Microcontrollers MCU 32KB 2048 RAM 52I/O
? C compiler optimized architecture/instruction set:
– Source code compatible with the PIC16 and
PIC17 instruction sets
? Linear program memory addressing to 128 Kbytes
? Linear data memory addressing to 3840 bytes
? 1 Kbyte of data EEPROM
? Up to 10 MIPs operation:
– DC ? 40 MHz osc./clock input
– 4 MHz ? 10 MHz osc./clock input with PLL active
? 16-bit wide instructions, 8-bit wide data path
? Priority levels for interrupts
? 31-level, software accessible hardware stack
? 8 x 8 Single Cycle Hardware Multiplier
₹750.00
994 in stock
Factory Pack Quantity: | 160 | |
Subcategory: | Microcontrollers – MCU | |
Supply Voltage – Max: | 5.5 V, 5.8 V | |
Supply Voltage – Min: | 3.9 V, 4.2 V | |
Tradename: | PIC | |
Width: | 10 mm | |
Unit Weight: | 360.600 mg |
There are no reviews yet.