Infineon | ||
MOSFET | ||
RoHS: | ?Details | |
Si | ||
SMD/SMT | ||
PQFN-8 | ||
N-Channel | ||
1 Channel | ||
100 V | ||
19 A | ||
5.2 mOhms | ||
– 20 V, + 20 V | ||
3.6 V | ||
36 nC | ||
– 55 C | ||
+ 150 C | ||
3.6 W | ||
StrongIRFET | ||
Reel | ||
Cut Tape | ||
MouseReel | ||
Brand: | Infineon / IR | |
Configuration: | Single | |
Fall Time: | 3.9 ns | |
Forward Transconductance – Min: | 280 S | |
Height: | 0.83 mm | |
Length: | 6 mm | |
Product Type: | MOSFET | |
Rise Time: | 9.9 ns |
MOSFET
IRFH7185TRPBF MOSFET 100V 123A 5.2 mOhm Mosfet
Availability:
1000 in stock
Features Benefits
Low Thermal Resistance to PCB (<0.8?C/W) Increased Power Density
Low Profile (<1.05 mm) results in Increased Power Density
Industry-Standard Pinout? Multi-Vendor Compatibility
Compatible with Existing Surface Mount Techniques Easier Manufacturing
RoHS Compliant, Halogen-Free Environmentally Friendlier
MSL1 Increased Reliability
100% Rg Tested Increased Reliability
Low RDS(ON) (< 5.2m?)
₹190.00
1000 in stock
Factory Pack Quantity: | 4000 | |
Subcategory: | MOSFETs | |
Transistor Type: | 1 N-Channel | |
Typical Turn-Off Delay Time: | 14 ns | |
Typical Turn-On Delay Time: | 6.5 ns | |
Width: | 5 mm | |
Part # Aliases: | SP001566602 | |
Unit Weight: | 122.136 mg |
There are no reviews yet.